Agenda
Wednesday, November 20, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:00 PM - 5:00 PM | Gulch Meeting Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:00 PM | L27 Rooftop Lounge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, November 21, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | Gulch Meeting Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Vanderbilt Ballroom
Peter Loughlin, AMOTIA Executive Director Chris Warren, AMOTIA President Butch Eley, Deputy Governor & Commissioner of Tennessee Department of Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Vanderbilt Ballroom
Butch Eley, Deputy Governor & Commissioner of Transportation for Tennessee Paul DeAngelo, Principal, Chief Executive Officer, Seven Isles Capital Chuck Henningsgaard, Senior Vice President, Roy Jorgensen Associates Andrea Warfield, Vice President, Fluor (Moderated by Bob Gorski, Roy Jorgensen Associates) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Vanderbilt Ballroom
Jamie Waller, Director of Maintenance/Asset Management, Tennessee DOT Jay Norris, Director/Assistant Chief Engineer of Region 3, Tennessee DOT (Moderated by David Rader, Rawlins Infra Consult) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Vanderbilt Ballroom
Greg Ramey, Assistant Director of Maintenance North Texas Toll Authority Don Budnovich, Director, Maintenance at Central Florida Expressway Authority Steve Scanlan, Asset Management Manager, Transurban (Moderated by Chris Warren, Versar) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Gulch Meeting Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM | Vanderbilt Ballroom
Lance Simmons, Chief Engineer, Texas Department of Transportation Rudy Powell, Chief Engineer, Florida Department of Transportation Brad Saxon, Deputy Commissioner, Georgia Department of Transportation Will Reid, Chief Engineer, Tennessee Department of Transportation (Moderated by Mark Robinson, DeAngelo Contracting Services) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:45 PM | Vanderbilt Ballroom
Donald Bruce, PhD – Director, Boyd Center for Business & Economic Research Randy and Jenny Boyd Distinguished Professor. Professor of Economics, the University of Tennessee (Moderated by Stuart Brohaska, Webber Infra) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Vanderbilt Ballroom
Jim Tymon, Executive Director of AASHTO (Moderated by Peter Loughlin, AMOTIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:30 PM | Vanderbilt Ballroom
Carl Johnson, Director of District Operations Texas Department of Transportation Barry Keeling, Deputy Secretary Louisiana Department of Transportation Khani Sahebjam, Metro District Engineer Minnesota Department of Transportation (Moderated by Scott Rawlins, Rawlins Infra) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:45 PM - 9:00 PM | The Listening Room
Singer-Songwriter Event at the Listening Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, November 22, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | Gulch Meeting Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Vanderbilt Ballroom
Bryan Ledford, Assistant Chief Engineer – Alternative Delivery and Public Private Partnerships, Tennessee DOT Tim Mathews, Assistant P3 Division Director/Pre-let Administrator, Georgia DOT (Moderated by Abe Henningsgaard, AMOTIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Vanderbilt Ballroom
Tyler Duvall, Chief Executive Officer and Co-Founder, CAVNUE (Moderated by Joe Wilde, TPC Corporation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | Vanderbilt Ballroom
Jim Jacobsen, District 1&7 Structures Maintenance Engineer Florida DOT Robbie Prezioso, State Maintenance Engineer, Virginia DOT (Moderated by Ernie Molina, AIMM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:00 AM | Vanderbilt Ballroom
Michele Massaro, Chief Operating Officer, Abacus Corporation (Moderated by ShaRohonda Brown, Roy Jorgensen Associates) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | Vanderbilt Ballroom
Louis Fuselier, Business Development Manager, Cornerstone Construction Materials Tom Parbs, Vice President Sales, HAAS Alert Weng On Tam, President, TCS Engineering (Moderated by Darrell Leigh-Manuell, Walsh Infrastructure Management) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM |
Please note agenda is tentative and subject to change. A final agenda will be shared prior to the meeting.