MAASTO Connected & Automated Vehicle (CAV) Conference
Agenda: June 19 - 21, 2023
Monday, June 19, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 AM | Conference Registration Coral Foyer AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 5:15 PM | MAASTO Connected & Automated Vehicle (CAV) Committee @ Driving Safety Research Institute (DSRI) This demonstration is by invitation only and open to committee members. This half-day session includes a live demonstration and discussion on-site at the Driving Safety Research Institute (DSRI). Transportation will be provided to and from DSRI. Our shuttles will depart at 12:30 PM. The University of Iowa Driving Safety Research Institute is located at 2401 Oakdale Boulevard in Coralville, about a 10-minute drive from the Hyatt Regency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 6:00 PM | Exhibitor Setup and Registration Registration: Coral Foyer AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:30 PM | Opening Night Reception Coral AB Foyer & Terrace Courtyard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM | Dinner on Your Own (Iowa River Landing or Coralville / Iowa City Area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, June 20, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM | Conference Registration Open Coral Foyer AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | Breakfast Coral Ballroom C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:45 AM | Welcome Scott Marler, Director Coral Ballroom AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:45 AM | State of the Industry – Panel Discussion Kevin Biesty, Principal Leslie Keaveney, Senior Manager of Policy Engineering John Kwant, US Director Dr. Dan McGehee, Director Ashley Nylen, Highly Automated Systems Safety Center of Excellence Paul Steier, Vehicle Program Director Moderator: Elise Feldpausch, Michigan Department of Transportation Coral Ballroom AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:10 AM | CAV Training for Law Enforcement and First Responders Brad Basten, Strategic Initiatives Officer Coral Ballroom AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:30 AM | Exhibitor & Sponsor Spotlight HAAS Alert Moderator: Toni Smith, Iowa Department of Transportation Coral Ballroom AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Break & Networking with Exhibitors Coral AB Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Fireside Chat: Lessons Learned from Challenges and Deployments Elise Feldpausch, Statewide CAV Specialist Greg Krueger, Program Director for Emerging Technologies Tara Olds, CAV-X Director Nathaniel Sturdevant, CAV Division Director Yousuf Taufiq, Vice President Moderator: Daniel Yeh, Iowa Department of Transportation Coral Ballroom AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Lunch Opportunity to view and inspect the ADS-equipped shuttle of the University of Iowa Driving Safety Research Institute in the East Terrace Courtyard. Lunch: Coral Ballroom C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:30 PM | Midwestern Research Highlights “ADS for Rural America” “Missouri Automated Attenuator Vehicle” “Assessment of Pedestrian Safety and Driver Behavior Near an Automated Vehicle” Dr. David Noyce, College of Engineering Dr. Ernie Perry, Mid-America Freight Coalition Moderator: Peggi Knight, Iowa Department of Transportation Coral Ballroom AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | Break – Featuring University of Iowa Driving Safety Research Institute Static Shuttle Display Opportunity to view and inspect the ADS-equipped shuttle of the University of Iowa Driving Safety Research Institute in the East Terrace Courtyard. East Terrace Courtyard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | Grant Summarization Summary of federal grant opportunities Tony Kratofil, DOT National Practice Consultant State-by-state flyby of recent grants received Moderator: Shane McKenzie, Kentucky Transportation Cabinet Coral Ballroom AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Public Private Partnerships (P3) & Regional Partnerships “How North Carolina is deploying CAV technology” “Midwest Truck Parking Information Management System” “Automated Vehicle Pooled Fund Study update” Moderator: Mitch Sothers, Kansas Department of Transportation Coral Ballroom AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | Evening/Dinner on Your Own | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, June 21, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | Breakfast Coral Ballroom C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | A Conversation on Legal and Policy Issues Kelly Bartlett, CAV Specialist Maria Hagglund, CAV Public Policy Counsel Thomas Kelly, Technology Division John Wheeler, Iowa State Bar Association Moderator: Kelli Huser, Iowa Department of Transportation Coral Ballroom AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | MAASTO CAV Strategic Plan Elise Feldpausch, MAASTO CAV Committee Chair Coral Ballroom AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Break / Networking Coral AB Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:45 AM | Roundtable Discussions Join your colleagues for discussion of focused topics at small round tables. Participants will rotate freely to three different topics for 20-minute discussions and jot down notes to be used by the MAASTO CAV Committee for strategic planning. Moderator: Daniel Yeh, Iowa Department of Transportation Coral Ballroom AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:00 PM | Closing MAASTO Board members Coral Ballroom AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | Grab-n-Go Lunch Coral AB Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | MAASTO CAV Committee Members and MAASTO Board Members Only: Lunch & Meeting invitation only Coral AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | University of Iowa Driving Safety Research Institute (DSRI) Demonstration / Tour At the conclusion of the conference, attendees will have the opportunity to visit the University of Iowa Driving Safety Research Institute (DSRI). While DSRI staff will be on-hand and will speak during our conference, they are also offering this on-site visit to include a detailed discussion and demonstration of automated vehicle technology, including the ADS for Rural America project. See dsri.uiowa.edu for more information on the exciting research at this facility. DSRI is located at 2401 Oakdale Boulevard in Coralville, about a 10-minute drive from the Hyatt Regency. Attendees will need to provide their own transportation to DSRI, and parking is free. Space is limited and advance registration is required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM | University of Iowa Driving Safety Research Institute (DSRI) Demonstration / Tour (invite-only for the state delegates) This demonstration is open to state delegates. Live demonstration and discussion on-site at the Driving Safety Research Institute (DSRI). DSRI is located at 2401 Oakdale Boulevard in Coralville, about a 10-minute drive from the Hyatt Regency. Attendees will need to provide their own transportation to DSRI, and parking is free. |
Please note agenda is tentative and subject to change. A final agenda will be shared prior to the meeting.