
AGENDA
DRAFT
Times subject to change. Breakout sessions are subject to being replaced by Educational sessions.
Sunday, July 20, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 3:30 PM | The Ranch Golf Club Buses depart the Holiday Inn at 6:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 5:00 PM | Holiday Inn, Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 1:00 PM | Attire: Sturdy footwear (boots & jeans) are recommended. MDT will provide vests and hard hats. Lunch included. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 5:00 PM | Holiday Inn, Yellowstone Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 5:00 PM | Holiday Inn, Big Sky Atrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:30 PM | Governor's Room - The Historic Florence
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 9:00 PM | Caras Park Recommended Attire: Casual (outdoor) Shuttle available between Caras Park and Doubletree Hotel until 9:00 PM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, July 21, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:30 AM | Holiday Inn, Ballroom A & B | Holiday Inn, Event Tent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 5:00 PM | Holiday Inn, Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:30 AM | The Wilma Theater
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:45 AM | The Wilma Theater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 12:00 PM | The Wilma Theater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | Holiday Inn, Event Tent | Holiday Inn, Boardroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:10 PM | Holiday Inn, Ballroom A
The presentation will describe the development and demonstration of five smarter intersections in College Station, utilizing C-V2X technologies to provide audio and visual alerts to pedestrians and bicyclists when buses are turning left.
| Holiday Inn, Ballroom B
This presentation will discuss how partnerships between Bentley and DOTs are resulting in new ideas and technology to support digital project delivery. It will highlight the Oklahoma Department of Transportation’s digital delivery advancements as well as demonstrate examples of innovative functionality that has resulted from open dialogue and ongoing collaboration between multiple DOTs and Bentley Systems.
| Holiday Inn, Ballroom C
Weather in rural areas can present a major safety issue for travelers but getting drivers the information they need in a timely fashion can be challenging. This presentation shows how the North Dakota DOT leveraged its existing roadside signs, software, and freely available National Weather service data to get the maximum value from its investments. The resulting system communicates both area-wide weather warnings and localized information based on roadside sensor data on roadside signs without deploying any new hardware or communications systems. | Holiday Inn, Ballroom D
Learn how the Montana Department of Transportation is performing on its journey to Digital Project Delivery, through challenging "The way we have always done it”. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:30 PM | Buses available from Holiday Inn at 1:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 5:00 PM | Buses available from the Holiday Inn at 1:45 PM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 3:00 PM | Holiday Inn, Ballroom A
As demand for new and improved transportation infrastructure intensifies at an ever-increasing clip, we are seeing historic leaps in the National Highway Construction Cost Index. Meanwhile, the factors that shape the NHCCI and other key cost indices—from monetary policy to supply chain issues to geopolitics and beyond—are growing in complexity and scope. In this session, WASHTO attendees can find somewhat of a port in the storm—a practical and steady guide for navigating in our volatile, unpredictable construction environment.
| Holiday Inn, Ballroom B
The Nebraska Department of Transportation (NDOT) is advancing its strategic initiative to implement Digital Project Delivery (DPD). This presentation will summarize the 2025 DPD
| Holiday Inn, Ballroom C
DOTs are leveraging innovative partnerships, advanced analytics, and multimodal strategies to create safe, sustainable corridors that connect communities. This session explores how crash data, GIS, predictive modeling, and collaborative leadership are being applied to reduce crashes, improve mobility, and build resilient infrastructure – all offering actionable insights for agency leaders advancing Vision Zero and long-term safety goals.
| Holiday Inn, Ballroom D
Work Zones, Teens, Traffic, and Terrifying Texting Habits: Discover how your state can turn teen apathy and eye rolls into engagement. Learn how we get thousands of new teen drivers to know and care that there is a face and family behind every flag, cone, and flashing light.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Holiday Inn, Big Sky Atrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:10 PM | Holiday Inn, Ballroom A
We’re using awareness, education, and entertainment to help Montana’s drivers make smarter, safer choices. When we drive engaged, we help our communities thrive.
| Holiday Inn, Ballroom B
The flagged contracts in the U.S. DOT Office of Inspector General's (OIG's) recent Anti-Competitive Bidding and Construction Audit on Federal-Aid Highway Projects were estimated to cost between 5.2% and 10.2% more than comparable potentially competitive contracts, cumulatively totaling $1.19 billion in increased costs. Infotech provides data-driven insights from State, Local, and Tribal Nation Departments of Transportation on how agencies are addressing these challenges throughout the design-bid-build project lifecycle. You’ll leave with actionable next steps to bring back to your agency. (Gina Merseal, Infotech & JJ VanWinkle, Infotech)
| Holiday Inn, Ballroom C This panel of DOT and consultant construction management experts will discuss the possibility, potential challenges, and benefits of forming an interstate reciprocity certification program that encompasses both universal job elements and state-specific requirements to promote consistency in training, provide easier and more frequent access to training and certification windows, facilitate more effortless movement of workers across state lines, and ultimately enhance the efficiency and effectiveness of construction projects in the WASHTO region. They will also discuss what improvements are needed in the industry to attract and retain new talent in the construction management field. | Holiday Inn, Ballroom D
This presentation explores WSDOT’s efforts to develop and execute the use of Standard Plans for Buried Structures in support of fish passage restoration projects. Hear from both WSDOT and Industry on the State’s development efforts and how they will be used to expedite the design process on future projects.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 5:00 PM | The Wilma Theater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:30 PM | Holiday Inn, Boardroom Meet and Greet and Listening Session with FHWA! | The Wilma Theater Large Program Delivery - Creating Partnerships to Maximize Investment A panel discussion with senior leadership from multiple state DOTs is designed to share lessons learned and successful strategies for delivering large programs, maximizing the impact of investment, and meeting the needs of the public, the agency, and stakeholders. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:30 PM | Holiday Inn, Big Sky Atrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM | Adams Center (just next door to Washington-Grizzly Stadium) Tailgate Party Tonight – Updated Location! Join ACPA, HDR, HeadLight, and WSP tonight for an unforgettable tailgate experience — now happening inside the Adams Center (just next door to Washington-Grizzly Stadium)! Enjoy a variety of games on the basketball court, grab yourself some food and drinks at both the Foyer and Skybox, and don’t forget to stroll through the arena and head down to the football field — perfect for checking out the stadium or tossing the pigskin around. Oh — and Monte, the University of Montana mascot, will be there for photos!
Time: 6:00–9:00 p.m. | Monday, July 21
We’ll see you there — it’s tailgate time! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, July 22, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:30 AM | Holiday Inn, Event Tent | Holiday Inn, Madison Jefferson Gallatin Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 11:00 AM | Buses available from the Holiday Inn at 7:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:10 AM | Holiday Inn, Ballroom A
AASHTOWare Safety is an integral part of Idaho’s and Montana’s approach to traffic safety. Beginning with the development of 9th-grade school math curricula for Idaho students and progressing to a multi-layered safety approach in Montana, this software offers ample opportunities to improve traffic safety in both rural and urban environments.
| Holiday Inn, Ballroom B
Multiple automated freight companies are expected to pull the driver from their cabs in 2025 on public and private roadways in Texas. What are the impacts, and how are the deployments going? This panel will bring together officials from automated freight companies, as well as the public sector, to discuss these deployments and what lessons learned are already developing as automated vehicle freight operations become a reality.
| Holiday Inn, Ballroom D
The WSDOT hydraulics team utilizes various technologies, including 360-degree photos and videos, drone imagery, 3D scans of site features using LiDAR sensors built into the latest generation of iPhones, time-lapse imagery, survey LiDAR, and other pertinent data files. The workflow consolidates all the data into a virtual site tour, which is viewable on a desktop computer or through a virtual reality headset and is available to anyone. This allows team members and co-managers to “return” to the site, identify specific features and habitats, take rough measurements, and collaborate on restoration design using this virtual tool. | Holiday Inn, Ballroom C High project manager (PM) turnover at MnDOT has created challenges in maintaining consistent program delivery. In response, MnDOT developed a Project Management Academy, a combination of eLearning and in-person training designed to equip PMs with the knowledge needed to navigate project development processes. The Academy has been very well received by new PMs and the staff who support them.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:00 AM | Holiday Inn, Ballroom A This presentation will summarize the work performed by TxDOT and TTI to integrate connected vehicle speed data into the AASHTOWare Safety platform, enabling users to easily incorporate it into their crash analyses. The current connected vehicle data set being used by TxDOT/TTI represents about 5%-7% of the traffic stream, and newer connected car data sets already have sample rates higher than this. This work is backed by an extensive evaluation of the use of high-resolution speed data for speed studies, as well as tested in two TxDOT district-wide predictive crash analyses. | Holiday Inn, Ballroom B This will be a panel discussion featuring two state CEOs who will share their vision on how and why they transitioned from on-premises to modern, cloud-based approaches during challenging times and with limited staff. | Holiday Inn, Ballroom C
As part of its larger organizational improvements, the Oklahoma Department of Transportation realigned its public involvement efforts to better align with the agency’s core values. Public involvement is now part of the Community Engagement Program, which envisions these efforts as a continuous and proactive process that extends beyond the project lifecycle to include consistent, long-term relationship building. Additionally, the Community Engagement Program was relocated to the newly created Government and Community Affairs Division, allowing us to leverage the skills of our Communications and Government Relations teams for more effective engagement. | Holiday Inn, Ballroom D Roundabouts are very scalable intersection control designs as compared to traffic signals. Attendees will have a chance to observe and understand how “Compact Roundabouts” involve a scalable implementation that finds balance with safety, operations, access, multimodal, cost & user expectations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | The Wilma Theater Transition from the Holiday Inn to the Wilma Theater. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM | The Wilma Theater Peak Perspectives: Leadership Insights on Community-Centered Mega-Project Delivery More than ever before, modern high-impact infrastructure projects must align with community priorities and solve significant technical challenges, while also providing cost-effective solutions that are expected to last, considering the substantial investments involved. During this session, RS&H will host a panel discussion featuring transportation industry leaders from Sound Transit, MDOT, TxDOT, & UDOT to share insights gained from sustainable infrastructure projects that effectively connect communities and include community participation in project delivery. These respected leaders will discuss their unique perspectives from complex, impactful projects they lead that prioritize community considerations through each phase of their project’s lifecycle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 1:00 PM | Holiday Inn, Boardroom | Holiday Inn, Event Tent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:40 PM | Holiday Inn, Ballroom A
| Holiday Inn, Ballroom B
(John Kaliski - Cambridge Systematics, Kirk Steudle - Steudle Executive Group, Carlos Braceras - Utah DOT, Tracy Larkin- Nevada DOT, and Marc Williams - Texas DOT) | Holiday Inn, Ballroom C With approximately 2,000 county owned off-system bridges across the state of Montana, and over 20% being load posted or closed, the Montana Department of Transportation (MDT) is developing a strategic plan for prioritizing investments for repairs and replacements for off-system bridges to improve condition, increase mobility, and promote economic development across the State of Montana. Attendees will learn about unique and innovative approaches to help solve this substantial challenge.
| Holiday Inn, Ballroom D
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:30 PM | Holiday Inn, Ballroom A The presentation highlights the "Tune Up Your State of Mind" initiative launched by the Austin District of TxDOT. This program addresses the rising behavioral issues, substance abuse, and | Holiday Inn, Ballroom B Hawaiʻi’s commercial port facilities are integral to the state’s economic resilience. The projections for sea level rise and impacts to the Hawaiian Islands necessitate that the Hawai‘i Department of Transportation (HDOT) identify and address port vulnerabilities, but existing reports, mapping tools, and general planning guidance provide limited insight into how best to redevelop and adapt port facilities to be more resilient to flooding concerns, changing force of tides, coastal erosion, and other disruptive events including hurricanes and tsunamis. In response, HDOT created real-time, virtual replicas of physical port environments to simulate future conditions and their impacts on port infrastructure, logistics, and supply chains. This session includes an overview of the project development process, preliminary findings, applications, and planned future phases of the project. | Holiday Inn, Ballroom C This session highlights the US191/MT64 Optimization Plan, a first-of-its-kind collaborative effort in Montana that brings together public agencies, private industry, and local stakeholders to improve mobility and safety in a high-demand, environmentally sensitive region. Through a context-sensitive solutions approach and innovative funding strategies, the project sets a replicable model for sustainable infrastructure development in scenic and recreation corridors. | Holiday Inn, Ballroom D Mitigation is oftentimes an afterthought of developers and transportation agencies due to a lack of programmatic planning. Often, Permittee Responsible Mitigation (PRM) sites are identified adjacent to linear projects that are owned or available to the state through Right of Way (ROW) acquisition during project development. While ‘available’ sites may contain regulated resources and appear cost effective they add 1) risk to a project budget 2) additional coordination requirements for agency staff and 3) uncertainty to project timelines. Alternatively, State DOTs can partner with mitigation providers to develop a bank-first approach to find the ‘right’ sites and plan for mitigation bank solutions that address the program needs of State Transportation Agencies on time and on budget. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | Holiday Inn, Big Sky Atrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:40 PM | Holiday Inn, Ballroom A
| Holiday Inn, Ballroom B AI is the most talked-about technology this year. Learn about the actual capabilities of AI for state highway element extraction from mobile LiDAR data. | Holiday Inn, Ballroom C Want to make smarter infrastructure decisions? Start with better data. This session dives into how Hawaii DOT is transforming bridge inspection and maintenance using digital workflows, drones, and connected data systems to tackle aging infrastructure head-on. Come see how unlocking siloed information is fueling smarter asset management. | Holiday Inn, Ballroom D
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 4:00 PM | Transition to Wilma Theater for Educational Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | The Wilma Theater Enhancing Collaboration with Digital Twins Explore how engineering firms and state DOTs are leveraging the iTwin platform to integrate Quality Management Systems and improve collaboration on complex infrastructure projects. Drawing on insights from diverse clients and real-world applications, this dynamic, interactive session highlights the evolution of digital twins in planning, design, and delivery, showcasing how iTwin tools enhance quality and coordination across teams. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 9:00 PM | The Jack Saloon
Join us for an authentic Montana experience at the one-of-a-kind Jack Saloon, at the WASHTO Closing Event, proudly sponsored by HNTB. Set in the heart of the forest, this rustic venue brings all the charm: live entertainment, delicious food, good drinks, and great company. Whether you're playing yard games, relaxing with colleagues, or soaking up the mountain air, this is the perfect way to celebrate our time together. Don’t miss the bus—shuttles depart from all hotels starting at 5:15 PM, with the last ride rolling out at 5:30 PM sharp! Time: 6:00–9:00 p.m. | Tuesday, July 22 *Please note: There is limited parking at The Jack Saloon and we encourage everyone to take the provided shuttles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, July 23, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:30 AM | Holiday Inn, Boardroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | Holiday Inn, Event Tent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:10 AM | Holiday Inn, Ballroom A The study evaluates the overall effectiveness of Highway Emergency Response Operator (HERO) programs in Austin, El Paso, and San Antonio. The outcomes provide future directions to improve HERO program efficiency, to better alleviate non-recurring congestion, and to enhance the safety of the public traveling on Texas roadways. | Holiday Inn, Ballroom B First Responder interactions with autonomous vehicles (AVs) continue to be an important topic between both stakeholders as more AVs hit the pavement. With more responsibilities and fewer personnel per AV, first responder quick and effective interaction with autonomous vehicles can reduce interaction and clearance times involving AVs. Join the discussion on effective first responder interaction with autonomous vehicles, both on our city streets and with the autonomous trucking industry on our public roadways. | Holiday Inn, Ballroom C It can be a challenge to engage the public when communicating about construction projects, maintenance, and safety. But what if you could turn outreach about routine projects into communications that spark joy, build relationships, and even inspire a demand for merch? This session features UDOT's social media campaign, "BridgeFest," as an example of how to use creative strategies for transforming the mundane into magic. Learn how to build trust, communicate benefits, and educate key audiences -- even on a tight budget. | Holiday Inn, Ballroom D A critical finding during an inspection of one of CDOT’s NSTM T1 steel bridges resulted in an emergency closure of this vital piece of infrastructure to the region. Through collaboration and innovation, the CM/GC project team was able to evaluate and repair the bridge despite numerous challenges both in the field and during design. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:20 AM | Holiday Inn, Big Sky Atrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:00 AM | Holiday Inn, Ballroom A
| Holiday Inn, Ballroom B
| Holiday Inn, Ballroom C DOTs have received historic investments in infrastructure at a time of strong headwinds, including labor undersupply, material supply shortages, equipment scarcity, and supply chain disruptions. As DOTs and sister agencies rethink their capital planning strategies and long-range planning efforts in the face of changing social and economic climates, having a clear assessment of available labor, the ability to optimize capital delivery based on market capacity, and developing action plans is paramount. Generative scheduling (or ‘parametric scheduling’) is a data-driven approach to project delivery scheduling and construction sequencing that acts as a ready-to-use optimization engine that leverages both the latest progress in Advanced Analytics as well as proven Lean construction methods. | Holiday Inn, Ballroom D CTR Researchers in Northern Texas DOT Districts are implementing a low-cost method for using their existing fleet of telemetry providers' GPS devices for collecting data on brine spraying, snow plowing, and other WinterOps activities. Without any special interactions necessary from the vehicle operators, data can be visualized and reported for live monitoring, WinterOps coverage assessment, and postseason planning activities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Holiday Inn, Big Sky Atrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:10 AM | Holiday Inn, Ballroom A
Explore some successful examples of innovative and effective Pavement Management Plans from Western DOTs. These have become industry standards in Sustainable Infrastructure by utilizing eco-friendly surface treatment methods. We will discover how they have accomplished goals of maximizing budget, minimizing environmental impacts, and achieving high-quality pavements. | Holiday Inn, Ballroom B
Texas DOT released its 3-year AI Strategic Plan in late 2024. TxDOT will showcase the AI Strategic Plan, including how we arrived at our current state, and what AI projects the agency has planned, developed, and deployed. | Holiday Inn, Ballroom C
Nebraska has authorization for collaborative contracting, both CM/GC and Progressive Design-Build. This session will provide an overview of the steps NDOT has taken, both internally and externally, to implement these new delivery methods successfully. This involves extensive training of DOT staff and outreach to the industry. The outreach was focused not only on education and training, but also on creating an opportunity for the industry to provide input in the development of contract and procurement documents. Participants will learn about the reception of this approach and hear the DOT’s lessons learned. | Holiday Inn, Ballroom D
The presentation will go over the cause and WYDOT's response to the landslide that closed Wyoming Highway 22 over Teton Pass between the Idaho border and Jackson. This will include the detour construction and WYDOT's first CM/GC contract for the final design solution. | Holiday Inn, Madison Jefferson Gallatin Room
Connected Vehicle (CV) technology is a potential paradigm shift for transportation, allowing vehicles to share information between each other, other road users, and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:20 AM | Holiday Inn, Big Sky Atrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:00 PM | Holiday Inn, Madison Jefferson Gallatin Room | Holiday Inn, Ballroom A
The Nevada Department of Transportation (NDOT) launched its TSMO Program to improve transportation safety, efficiency, and cost-effectiveness through a range of strategies, including the development of a specialized workforce and the enhancement of operational practices. Recognizing the need to integrate TSMO skills, NDOT began restructuring its organizational framework during the TSMO Program planning process. NDOT and its stakeholders reviewed the existing organizational structure and identified action items to align efforts in preparation for the TSMO Staffing and Workforce Development Plan (SWDP) | Holiday Inn, Ballroom B
The U.S. Department of Transportation’s Federal Highway Administration (FHWA) awarded $60 million in grants to the Utah Department of Transportation, the Maricopa County (Arizona) Department of Transportation, and Texas A&M’s Texas Transportation Institute under the Saving Lives with Connectivity: Accelerating V2X Deployment program to advance connected and interoperable vehicle technologies. The Saving Lives with Connectivity: Accelerating V2X Deployment initiative focuses on enhancing road safety, mobility, and efficiency through technology that enables vehicles and wireless devices to communicate with each other and with roadside infrastructure, providing warnings. V2X can contribute to the Safe System Approach adopted by the USDOT’s National Roadway Safety Strategy, a comprehensive approach launched in January 2022 to address the crisis of roadway deaths. During the session, each grant awardee will share their grant project scope, lessons learned, and best practices for deploying V2X. | Holiday Inn, Ballroom C
(Transpo Group)
| Holiday Inn, Ballroom D
The McArthur Lake Realignment Project, located in northern Idaho, was intended to improve highway safety; then tribal construction monitors discovered cultural resources over 11,000 years old. Hear how tribal member and archaeologist Jyl Wheaton-Abraham combined traditional knowledge and decolonizing theory in this work, earning her and the ITD project leader the 2024 AASHTO President's Award for Equity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | Holiday Inn, Event Tent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:30 PM | The Wilma Theater
|